| |
DX0SAW > DX 07.12.21 04:39l 303 Lines 18472 Bytes #999 (0) @ EU
BID : 1841_DX0SAW
Subj: MH DX0SAW HF-Node JO52NU
Path: EU1BOX<AP2BOX<AP1BOX<VB1BOX<MD2BBS<DBO527<DX0SAW
Sent: 211205/2319Z @:DX0SAW.#SAW.SAA.DEU.EU #:1841 [Salzwedel] $:1841_DX0SAW
From: DX0SAW@DX0SAW.#SAW.SAA.DEU.EU
To : DX@EU
DX0SAW DX-Node/APRS-DIGI Chuettlitz (JO52NU). FX25/32. AXIP via CB0SAW
This is a automated Report !! Please no reply !!
Sysops: DAC527@DBO527.#SAW.SAA.DEU.EU / MD2SAW@MD2BBS.#SAW.SAA.DEU.EU
-List CB-CH24 (27.235 MHz)
Port ax0:
Callsign Port #I #S #U First Heard Last Heard
DNX527 ax0 34762 42380 28033 Mon Jul 5 14:38:33 Mon Dec 6 00:17:50
CB0SAW ax0 48706 34989 35593 Wed Dec 2 09:15:03 Mon Dec 6 00:17:49
DX0SAW ax0 40760 22460 17866 Mon Aug 23 13:05:21 Mon Dec 6 00:17:28
DBO527 ax0 7322 10861 45826 Wed Dec 2 11:24:17 Mon Dec 6 00:16:14
DX0SAW-10 ax0 9488 8391 3645 Wed Sep 1 03:12:01 Mon Dec 6 00:15:20
DAC527 ax0 359 1301 8696 Fri Jul 30 15:01:07 Mon Dec 6 00:10:12
EU4NOD ax0 0 1435 226 Sun Oct 31 03:29:17 Sun Dec 5 23:57:04
DBO527-1 ax0 2192 3916 1145 Sat Aug 14 01:15:33 Sun Dec 5 16:32:14
CB0SAW-14 ax0 0 0 13386 Thu Jul 8 13:00:15 Sun Dec 5 15:16:30
EU1BOX-8 ax0 3 4 2 Sun Dec 5 04:38:02 Sun Dec 5 04:38:41
MD2SAW ax0 6892 18980 3481 Sun Jun 27 08:01:39 Sun Dec 5 03:35:26
MD2BBS ax0 4956 11542 17401 Wed Dec 2 13:42:29 Sun Dec 5 02:51:14
DBO527-2 ax0 153 576 104 Sat Nov 27 03:01:43 Sun Dec 5 02:33:45
EU1NOD-10 ax0 277 2163 1041 Sat Oct 30 00:05:45 Sat Dec 4 13:43:03
EU1NOD-3 ax0 0 0 7854 Sat Oct 30 00:14:08 Sat Dec 4 13:37:12
AP2BOX ax0 0 0 96 Mon Nov 15 14:00:31 Sat Dec 4 12:20:54
EU1BOX-9 ax0 13 9 8 Fri Dec 3 18:45:34 Sat Dec 4 04:42:23
MI2ITH ax0 20 70 49 Fri Nov 5 17:23:25 Fri Dec 3 17:11:57
EM1NOD-3 ax0 0 0 1 Fri Dec 3 14:51:28 Fri Dec 3 14:51:28
FRA475-3 ax0 0 0 1 Wed Dec 1 12:53:15 Wed Dec 1 12:53:15
ENG040-10 ax0 0 4 125 Thu Jul 22 20:44:52 Wed Dec 1 12:21:33
JW0BOX ax0 0 0 5569 Thu Jul 8 16:30:08 Wed Dec 1 11:16:11
ENG040-8 ax0 0 0 181 Thu Aug 5 10:44:57 Tue Nov 30 21:15:51
ENG040 ax0 228 685 381 Wed Jun 16 14:04:53 Tue Nov 30 12:40:46
DPH206-15 ax0 10 32 16 Tue Nov 16 20:51:57 Tue Nov 30 08:29:41
DNX206-10 ax0 0 0 118 Sun Nov 14 16:49:15 Mon Nov 29 23:54:31
EU1NOD-7 ax0 0 0 352 Mon Nov 1 13:48:17 Mon Nov 29 23:53:13
HEN298 ax0 17 32 4 Sun Nov 7 13:39:53 Mon Nov 29 19:27:33
NL9SHB ax0 0 1 20 Tue Sep 7 04:07:48 Mon Nov 29 16:45:38
DJB381-1 ax0 0 63 2 Mon Nov 29 09:19:17 Mon Nov 29 12:06:01
NL9ZZE ax0 0 1 1 Thu Nov 18 08:55:35 Mon Nov 29 06:57:50
AP1DIG ax0 73 1 2 Sun Nov 28 18:57:16 Sun Nov 28 19:05:58
DCT645-13 ax0 0 0 1 Sun Nov 28 12:53:07 Sun Nov 28 12:53:07
HF1BKM ax0 33 17 3 Sat Nov 27 19:06:53 Sat Nov 27 19:17:13
MD2SAW-1 ax0 1465 4241 231 Sat Jul 3 19:55:44 Fri Nov 26 19:58:10
APOLO1 ax0 32 103 52 Mon Nov 1 19:46:37 Wed Nov 24 22:38:44
NFD13 ax0 3 9 23 Wed Nov 24 19:48:44 Wed Nov 24 19:58:04
DATZE1 ax0 25 1059 494 Wed Aug 11 06:09:13 Wed Nov 24 14:08:14
SAWDX ax0 14 4 2 Wed Nov 24 12:49:21 Wed Nov 24 12:51:08
MD2SAW-15 ax0 3 11 2 Wed Nov 24 12:49:20 Wed Nov 24 12:51:05
NL1RSM ax0 0 2 18 Fri Sep 10 11:10:33 Wed Nov 24 00:58:50
SF6JT ax0 0 0 4 Wed Nov 10 08:46:35 Tue Nov 23 11:01:22
D1WKA-15 ax0 0 0 27 Tue Nov 16 23:11:23 Mon Nov 22 21:26:14
CT2BBS ax0 0 0 144 Thu Jun 24 18:39:23 Sun Nov 21 17:39:51
SOLAR ax0 18 597 53 Sat Aug 21 06:21:35 Sat Nov 20 23:48:37
DKM666 ax0 0 0 39 Sat Nov 20 23:36:59 Sat Nov 20 23:46:58
DAB540-15 ax0 0 0 1 Sat Nov 20 04:14:25 Sat Nov 20 04:14:25
ST1GER-1 ax0 3 11 22 Fri Nov 19 13:37:46 Fri Nov 19 13:50:56
DNX206 ax0 49 99 12 Thu Nov 18 09:12:36 Fri Nov 19 12:15:31
ITH24 ax0 192 561 18 Fri Nov 5 17:26:26 Thu Nov 18 20:13:46
ITH24-1 ax0 73 302 34 Sat Nov 6 17:28:23 Thu Nov 18 18:38:14
LR1NET ax0 0 1 0 Thu Nov 18 16:41:04 Thu Nov 18 16:41:04
DRS800-14 ax0 1 2 0 Thu Nov 4 16:32:02 Thu Nov 18 04:53:15
EU1NOD ax0 22 12 1 Mon Nov 15 18:42:16 Mon Nov 15 19:30:52
NL6ZZE ax0 0 0 1 Mon Nov 15 14:07:34 Mon Nov 15 14:07:34
ITH24-10 ax0 24 79 9 Tue Nov 9 09:02:22 Mon Nov 15 08:14:41
WIDE2-1 ax0 0 0 1 Sun Nov 14 21:28:17 Sun Nov 14 21:28:17
EU1ZOD-3 ax0 0 0 1 Sun Nov 14 18:20:23 Sun Nov 14 18:20:23
FU1NOD-3 ax0 0 0 1 Sun Nov 14 17:41:51 Sun Nov 14 17:41:51
APOLO1-15 ax0 0 0 60 Sat Nov 6 17:31:58 Sun Nov 14 16:03:41
DNX540 ax0 0 1 0 Sun Nov 14 10:25:06 Sun Nov 14 10:25:06
NL1VKL-15 ax0 0 0 2 Sun Nov 14 09:47:06 Sun Nov 14 09:47:26
UE0NOD ax0 0 14 14 Tue Aug 31 04:26:27 Sun Nov 14 05:37:19
DX0SAW-14 ax0 0 0 7662 Sun Sep 26 22:02:31 Sun Nov 14 03:02:30
NL3VKL ax0 0 0 10 Sun Aug 29 02:30:13 Sun Nov 14 01:02:12
DRS800-13 ax0 0 0 2 Fri Nov 12 18:19:22 Fri Nov 12 18:21:10
UM0NOD-10 ax0 0 0 229 Tue Jun 29 17:02:33 Wed Nov 10 04:46:02
DHH507 ax0 9 17 13 Sat Nov 6 20:06:26 Tue Nov 9 09:01:13
NL6VKL ax0 0 0 6 Wed Sep 15 06:30:53 Tue Nov 9 03:45:20
DRS800-12 ax0 0 2 0 Mon Nov 8 12:45:22 Mon Nov 8 12:45:35
AP1NOD ax0 0 0 18 Sat Nov 6 15:47:33 Mon Nov 8 07:11:17
CB1RAM ax0 0 2 2 Sun Nov 7 18:41:34 Sun Nov 7 18:45:19
DNO800-10 ax0 0 0 118 Wed Aug 4 08:17:43 Sun Nov 7 18:23:36
AT2XSL ax0 0 0 2 Sun Nov 7 14:08:04 Sun Nov 7 14:08:10
HU1NOD ax0 0 0 12 Sun Nov 7 13:34:18 Sun Nov 7 13:56:20
KS1NOD ax0 0 0 9 Wed Oct 13 15:57:35 Sun Nov 7 13:51:16
DCT645-3 ax0 1 1 22 Sun Nov 7 13:45:32 Sun Nov 7 13:50:04
AT1XBN ax0 0 0 2 Sun Nov 7 13:35:47 Sun Nov 7 13:49:34
AT1XAN ax0 0 0 1 Sun Nov 7 13:49:04 Sun Nov 7 13:49:04
MJ7RUE ax0 2 13 7 Sun Nov 7 13:39:52 Sun Nov 7 13:47:10
AT1XHW ax0 0 0 1 Sun Nov 7 13:45:31 Sun Nov 7 13:45:31
21BWI ax0 0 0 22 Sun Nov 7 11:50:00 Sun Nov 7 11:57:33
NL5VKL ax0 0 0 12 Fri Aug 27 19:35:21 Sun Nov 7 05:52:15
ES1NOD-3 ax0 0 0 1 Sat Nov 6 21:36:39 Sat Nov 6 21:36:39
DHH507-15 ax0 0 0 52 Sat Nov 6 20:10:24 Sat Nov 6 21:17:23
D1WKA ax0 21 44 29 Sun Oct 17 18:28:11 Sat Nov 6 19:33:08
DCT645-6 ax0 0 4 1 Sat Nov 6 17:59:53 Sat Nov 6 18:13:36
LA0NEA-10 ax0 7 23 26 Fri Nov 5 19:50:34 Sat Nov 6 17:27:37
DCT645-2 ax0 0 0 20 Sat Nov 6 11:19:17 Sat Nov 6 11:26:15
NL9SHB-10 ax0 0 0 10 Mon Sep 20 06:43:48 Sat Nov 6 04:08:18
MI2ITH-15 ax0 5 52 5 Fri Oct 29 23:51:30 Fri Nov 5 21:01:05
FR1NOD ax0 184 1104 637 Thu Jun 3 12:21:45 Fri Nov 5 12:49:50
FRA107-8 ax0 0 0 2 Fri Nov 5 12:21:00 Fri Nov 5 12:31:54
SL1PIR ax0 35 77 24 Wed Aug 18 09:41:42 Wed Nov 3 13:07:36
CT1NET ax0 0 0 6 Mon Sep 27 00:56:11 Wed Nov 3 03:25:58
Port ax0:
Callsign Port Packets Type PIDs
DNX527 ax0 105175 RR FlexNet NET/ROM Text Unknown
CB0SAW ax0 119288 I FlexNet NET/ROM Text
DX0SAW ax0 81086 I FlexNet NET/ROM Text
DBO527 ax0 64009 UI Text
DX0SAW-10 ax0 21524 RR Text
DAC527 ax0 10356 UI Text
EU4NOD ax0 1661 RR NET/ROM Text
DBO527-1 ax0 7253 DISC Text
CB0SAW-14 ax0 13386 UI Text
EU1BOX-8 ax0 9 DISC Text
MD2SAW ax0 29353 UA Text Unknown
MD2BBS ax0 33899 SABM Text
DBO527-2 ax0 833 DISC Text
EU1NOD-10 ax0 3481 RR NET/ROM
EU1NOD-3 ax0 7854 UI Text
AP2BOX ax0 96 UI Text
EU1BOX-9 ax0 30 DISC Text
MI2ITH ax0 139 UA IP-DG Text
EM1NOD-3 ax0 1 UI Text
FRA475-3 ax0 1 UI Text
ENG040-10 ax0 129 UI Text
JW0BOX ax0 5569 UI Text
ENG040-8 ax0 181 UI Text
ENG040 ax0 1294 UI Text
DPH206-15 ax0 58 UA Text
DNX206-10 ax0 118 UI Text
EU1NOD-7 ax0 352 UI Text
HEN298 ax0 53 UI Text
NL9SHB ax0 21 UI NET/ROM Text
DJB381-1 ax0 65 DISC
NL9ZZE ax0 2 UI Text
AP1DIG ax0 76 DISC Text
DCT645-13 ax0 1 SABM
HF1BKM ax0 53 DISC Text
MD2SAW-1 ax0 5937 UA Text
APOLO1 ax0 187 SABM Text
NFD13 ax0 35 DISC Text
DATZE1 ax0 1578 UI NET/ROM Text
SAWDX ax0 20 UA Text
MD2SAW-15 ax0 16 DISC Text
NL1RSM ax0 20 REJ Text
SF6JT ax0 4 UI Text
D1WKA-15 ax0 27 DISC
CT2BBS ax0 144 UI Text
SOLAR ax0 668 RR Text
DKM666 ax0 39 SABM
DAB540-15 ax0 1 SABM
ST1GER-1 ax0 36 DISC Text
DNX206 ax0 160 DM Text
ITH24 ax0 771 RR Text
ITH24-1 ax0 409 RR Text
LR1NET ax0 1 RR
DRS800-14 ax0 3 RR Text
EU1NOD ax0 35 RR Text
NL6ZZE ax0 1 UI Text
ITH24-10 ax0 112 DISC Text
WIDE2-1 ax0 1 UI Text
EU1ZOD-3 ax0 1 UI Text
FU1NOD-3 ax0 1 UI Text
APOLO1-15 ax0 60 SABM
DNX540 ax0 1 RR
NL1VKL-15 ax0 2 DISC
UE0NOD ax0 28 RR NET/ROM Text
DX0SAW-14 ax0 7662 UI Text
NL3VKL ax0 10 UI Text
DRS800-13 ax0 2 SABM
UM0NOD-10 ax0 229 UI Text
DHH507 ax0 39 RR Text
NL6VKL ax0 6 UI Text
DRS800-12 ax0 2 RR
AP1NOD ax0 18 UI Text
CB1RAM ax0 4 DISC
DNO800-10 ax0 118 UI Text
AT2XSL ax0 2 SABM
HU1NOD ax0 12 UI Text
KS1NOD ax0 9 UI Text
DCT645-3 ax0 24 I Text
AT1XBN ax0 2 UI Text
AT1XAN ax0 1 UI Text
MJ7RUE ax0 22 RR Text
AT1XHW ax0 1 UI Text
21BWI ax0 22 UI Text
NL5VKL ax0 12 UI NET/ROM Text
ES1NOD-3 ax0 1 UI Text
DHH507-15 ax0 52 SABM
D1WKA ax0 94 DISC Text
DCT645-6 ax0 5 DISC
LA0NEA-10 ax0 56 UA Text
DCT645-2 ax0 20 SABM
NL9SHB-10 ax0 10 UI Text
MI2ITH-15 ax0 62 UA Text
FR1NOD ax0 1925 UI NET/ROM Text
FRA107-8 ax0 2 SABM
SL1PIR ax0 136 UA Text
CT1NET ax0 6 UI Text
Port ax0:
Callsign Port
DNX527>CB0SAW ax0
CB0SAW>DNX527 ax0
DX0SAW>CB0SAW ax0
DBO527>ID,DNX527-2 ax0
DX0SAW-10>DNX527,DX0SAW ax0
DAC527>ID,DNX527-15 ax0
EU4NOD>DNX206 ax0
DBO527-1>CB0SAW,DNX527-2 ax0
CB0SAW-14>WETTER,CB0SAW-9 ax0
EU1BOX-8>DNX527,DNO284,CB0SAW ax0
MD2SAW>DX0SAW,CB0SAW ax0
MD2BBS>DBO527,CB0SAW ax0
DBO527-2>DX0SAW,DNX527-2 ax0
EU1NOD-10>DNX206 ax0
EU1NOD-3>APRS ax0
AP2BOX>FBB,EU4NOD ax0
EU1BOX-9>DNX527,DNO284,CB0SAW ax0
MI2ITH>DNX527,DNO284,CB0SAW ax0
EM1NOD-3>APRS ax0
FRA475-3>APU25N,WIDE2-2,FRA485-3 ax0
ENG040-10>APBPQ1,DX0SAW,WIDE1-1,WIDE2-3 ax0
JW0BOX>MAIL,JW0HAL-1,CB0SAW-3 ax0
ENG040-8>ID,WIDE1-1 ax0
ENG040>ALL,DX0SAW,WIDE1-1 ax0
DPH206-15>DX0SAW,DNO206,CB0SAW,DNX527 ax0
DNX206-10>APBPQ1,EU1NOD-3,DX0SAW ax0
EU1NOD-7>APRX29,EU1NOD-3,DX0SAW,WIDE2-1 ax0
HEN298>ID ax0
NL9SHB>ID ax0
DJB381-1>DX0SAW,DNO381,CB0SAW ax0
NL9ZZE>BEACON ax0
AP1DIG>DAC527,CB0SAW,DNX527-15 ax0
DCT645-13>PZNODE-2 ax0
HF1BKM>DAC527,CB0SAW,DX0SAW,DNX527-15 ax0
MD2SAW-1>DX0SAW,CB0SAW ax0
APOLO1>DNX527,AP1NOD,CB0SAW ax0
NFD13>EU1NOD,CB0SAW,DX0SAW ax0
DATZE1>NODES ax0
SAWDX>MD2SAW-15 ax0
MD2SAW-15>SAWDX ax0
NL1RSM>NL9UTR ax0
SF6JT>BAYCOM ax0
D1WKA-15>D1WKA ax0
CT2BBS>MAIL,CT1NET,DX0SAW ax0
SOLAR>DKM666-15 ax0
DKM666>PZNODE-7 ax0
DAB540-15>SATURN-9 ax0
ST1GER-1>DX0SAW,CB0GER,CB0SAW ax0
DNX206>APOLO1,EU4NOD ax0
ITH24>MI2ITH ax0
ITH24-1>APOLO1 ax0
LR1NET>LANODE ax0
DRS800-14>SOLAR ax0
EU1NOD>DWD400-1 ax0
NL6ZZE>ID ax0
ITH24-10>APOLO1 ax0
WIDE2-1>EU1NOD-6 ax0
EU1ZOD-3>APRS ax0
FU1NOD-3>APRS ax0
APOLO1-15>AP2-1 ax0
DNX540>DATZE1 ax0
NL1VKL-15>TEST ax0
UE0NOD>DRS800-1,UM0NET ax0
DX0SAW-14>APRS ax0
NL3VKL>FBB ax0
DRS800-13>UE0NOD ax0
UM0NOD-10>APU25N,DX0SAW,WIDE2-1 ax0
DHH507>EU4NOD ax0
NL6VKL>ID,WIDE1-1 ax0
DRS800-12>SOLAR ax0
AP1NOD>APRS,AP2NOD,AP3NOD,WIDE1-1,WIDE2-2,... ax0
CB1RAM>DX0SAW,NL5HAR,CB0SAW ax0
DNO800-10>APU25N,UM0NET-1,UE0NOD,ENG040-10,DE0MSE,... ax0
AT2XSL>AT2XDL ax0
HU1NOD>CBAPRS,DX0SAW,WIDE2-2 ax0
KS1NOD>CBAPRS,WIDE1-1,WIDE2-2 ax0
DCT645-3>PZNODE-3 ax0
AT1XBN>NODES ax0
AT1XAN>ID ax0
MJ7RUE>VR1NOD-1 ax0
AT1XHW>NODES ax0
21BWI>APWW11,WIDE1-1,WIDE2-2 ax0
NL5VKL>ID,NL9SHB-10,WIDE1 ax0
ES1NOD-3>APRS ax0
DHH507-15>AP2-1 ax0
D1WKA>ITH24,WKANOD,DX0SAW ax0
DCT645-6>EU4NOD ax0
LA0NEA-10>DX0SAW,DNO284,CB0SAW ax0
DCT645-2>DNX527,AP1DIG,CB0SAW ax0
NL9SHB-10>APBPQ1,DX0SAW ax0
MI2ITH-15>LA0NEA-8 ax0
FR1NOD>ID ax0
FRA107-8>FRA069-8 ax0
SL1PIR>DNX527,DNX476,CB0SAW ax0
CT1NET>ID ax0
Read previous mail | Read next mail
| |