Current Log: Latest 20 logins |User today |User today without TCPIP |Forward today User-Log: Today |Last week |Last month |Last year Forward-Log: Today |Last week |Last month |Last year
Summary 17.04.2025-17.04.2026:
Call TXBytes RXBytes TXFiles RXFiles Logins
--------------------------------------------------------------
GUEST 30861935 0 4 0 22316
DWD400 21180 2910 3 4 5
MI2ITH 43953 203 13 1 8
DAC476 381 3 0 0 1
PE1FTL 7539 11 0 0 1
DO2ITH 11002 119 3 1 15
35HN90 2901 88 0 0 2
APOLO1 12553 60 0 0 2
DKM666 44482 109 0 0 4
H 127 0 0 0 1
DMA284 374 3 0 0 1
--------------------------------------------------------------
31006427 3506 23 6 22356
|