Current Log: Latest 20 logins |User today |User today without TCPIP |Forward today User-Log: Today |Last week |Last month |Last year Forward-Log: Today |Last week |Last month |Last year
Summary 24.08.2026:
Call TXBytes RXBytes TXFiles RXFiles Logins
--------------------------------------------------------------
DBX601 165 11670 0 0 15
DBX206 144 8752 0 0 16
FU0BOX 176 8784 0 0 16
KS1BBS 176 8784 0 0 16
UM1BBS 72 4376 0 0 8
LA0BOX 176 8784 0 0 16
DBO841 320 16028 0 0 16
DBX986 88 4864 0 0 8
--------------------------------------------------------------
1317 72042 0 0 111
|